
Naza Citra 2.0 DOHC selling at RM70,000 to 80,000 is the most value for money MPV. If you look at the specs, then you will agree with me. I have sitted in that car from a friend of mind. Gosh! The suspension is even better than my 1.8 Elantra!
Just look at a few snap on the feature and interior.




SPECIFICATIONS
ENGINE | |||
Type | | 2.0 14 DOHC | |
General | Displacement (cc) | | 1,975 |
Bore x Stroke (mm) | | 82 x 93.5 | |
Compression Ratio | | 10.1 | |
Max Power (kw@rpm) | | 101/6,000 | |
Max Torque (N.m@rpm) | | 174.6/4,500 | |
(Max Power (PS@rpm) | | 138/6000 | |
Max Torque (kg m@rpm) | | 17.8/4500 | |
Transmission | |||
Type | | Automatic | |
General | | 4 speed | |
Gear Ratio | 1st | | 2.842 |
2nd | | 1.529 | |
3rd | | 1.000 | |
4th | 0.712 | ||
5th | - | ||
Reverse | 2.480 | ||
Final Gear Ratio | | 4.407 | |
Brake | |||
Front Brake Type | (Disc with ABS) | ||
Rear Brake Type | (Disc with ABS) | ||
Suspension | |||
Front | MacPherson Strut with Coil Spring | ||
Rear | Dual Link with Shock Absorber | ||
Shock Absorber | Gas | ||
Wheel & Tire | |||
Wheel | 6.0JJ* 15 (steel & alloy) | ||
Tire | 195/60 R15 | ||
Spare Tire | Full Size | ||
Fuel Tank | |||
Fuel Tank Capacity | ( l ) | 55 | |
Steering | |||
Type | Power Rack & Pinion | ||
Overall Steering Gear Ratio | 18.4 | ||
Steering Wheel Turn (Lock to Lock) | 3.14 | ||
Min.Turning Radius (m) | 5.3 |
No comments:
Post a Comment